- Wireless Access Points
- Network Switches
- Routers
- VOIP Gateways
- Management Controller Module
- Network Adapters
- Network Accessories
- Powerline Network Adapters
- Media Converter
- Modems
- Transceivers
- Switch Module
- IP Phones
- Power Over Ethernet Adapters
- Print Servers
- Terminal Servers
- Network Security & Firewall Devices
Seagate IronWolf 4TB ST4000VN008 NAS 64MB 6Gb/s SATA 3.5″ HDD Hard Disk Drive
$240.00
Categories: External Hard Drives, Hard Drives, Storage device
Description
Specifications
| Seagate IronWolf NAS | ||
|---|---|---|
| Standard Model Number | ST4000VN008 | |
| Capacity | 4TB / 4000GBB | |
| Interface | SATA 6GB/s | |
| FEATURES AND PERFORMANCE | ||
| Number of Drive Bays Supported | 1 to 8 | |
| Multi User Technolgy (TB/yr) | 180 | |
| Rotational Vibration (RV) Sensors | Yes | |
| Dual-Plane Balance | Yes | |
| Error Recovery Control | Yes | |
| Maximum Sustained Data Transfer Rate OD (MB/s | 180 | |
| Spindle Speed | 5900 | |
| Cache (MB) | 64 | |
| RELIABILTY / DATA INTEGRITY | ||
| Load / Unload Cycles | 600,000 | |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 | |
| Power-On Hours (per year) | 8760 | |
| Workload Rate Limit (WRL) (TB/year) | 180 | |
| Mean Time Between Failures (MTBF) (hours) | 1M | |
| POWER MANAGEMENT | ||
| Startup Current, Typical (12V, A) | 2.0 | |
| Average Operating Power (W) | 4.8 | |
| Idle Averag (W) | 3.95 | |
| Standby Mode / Sleep Mode, Typical (W) | 0.5 / 0.5 | |
| Voltage Tolerance (5V) | ?5% | |
| Voltage Tolerance (12V) | ?10% | |
| ENVIRONMENTAL | ||
| Temperature (?C)( | ||
| Operating (ambient, min) | 5 | |
| Operatin (drive case, max) | 70 | |
| Nonoperating (ambient, min) | -40 | |
| Nonoperating (ambient, max) | 70 | |
| Halogen Free | Yes | |
| Shock, Operating / Nonoperating: 2ms (max, Gs) | 80 / 300 | |
| Acoustics | ||
| Idle (typical, bels) | 2.3 | |
| Operating (typical, bels)) | 2.5 | |
| PHYSICAL | ||
| Height (mm / in, max) | 26.11 / 1.028 | |
| Width (mm / in, max) | 101.6 / 4.010 | |
| Depth (mm / in, max) | 146.99 /5.787 | |
| Weight (g /lb, typical) | 610 / 1.345 | |
Reviews (0)
Be the first to review “Seagate IronWolf 4TB ST4000VN008 NAS 64MB 6Gb/s SATA 3.5″ HDD Hard Disk Drive” Cancel reply
Shipping & Delivery
Related products
41Y8416 – IBM 73GB 15000RPM SAS 3Gb/s 16MB Cache 2.5-Inch Hard Drive
$174.12
9133D – HP 15MB HP-IB Interface External Modular Disc Drive
FR-CFCBA-CA – HP 9.1GB 7200RPM Ultra SCSI non Hot-Plug LVD 68-Pin 3.5-inch Hard Drive
$94.12
HW682 – Dell 80GB 7200RPM SATA 1.5Gb/s 2.5-in Hard Drive
$65.00
KT315AA#ABA – HP Personal Media Drive 1TB USB 2.0 Hard Disk Drive
N573K – Dell 80GB 2.5-Inch Hard Drive for Laser Printer
$100.00
RZ2DC-VP – HP 9.1GB 7200RPM Ultra Wide SCSI non Hot-Plug LVD 68-Pin 3.5-inch Hard Drive
$202.35
VV8TK – Dell 160GB Hard Drive for LaserJet Printer
$1,040.00

Reviews
There are no reviews yet.